
- Home
- Buy
- Sell
- Water~Front
- Active Adult Living
- Communities
- Spotlight
- Blog
- Local Vendors
- About
- Calculator
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
663 Properties
663 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 92 Beds 1 Bath 881 SqFt$4,000New
- 1/9 96 Beds 3 Baths 3,500 SqFt$5,000New
28 Montfern #1, Boston, MA 02135
Listed by Alexandra Mishenina of Red Tree Real Estate
Single Family Home
- 1/14 141 Bed 1 Bath 440 SqFt$2,200New
- 1/19 193 Beds 2 Baths 2,129 SqFt$849,000Open Sun 12PM-1:30PM
709 Washington St #709, Boston, MA 02135
Listed by The Tabassi Team of RE/MAX Partners Relocation
Condo
- 1/16 162 Beds 1 Bath 980 SqFt$3,300New
- 1/16 163 Beds 2 Baths 1,250 SqFt$3,600New
- 1/9 93 Beds 1 Bath 750 SqFt$3,600New
- 1/29 294 Beds 3 Baths 2,600 SqFt$5,000New
92 Litchfield Street #2, Boston, MA 02135
Listed by S. Andre Buffonge of Gibson Sotheby's International Realty
Condo
- 1/19 192 Beds 2 Baths 1,054 SqFt$3,500New
- 1/14 143 Beds 2 Baths 1,400 SqFt$4,000New
- 1/7 72 Beds 1 Bath 900 SqFt$2,800New
- 1/5 52 Beds 1 Bath 900 SqFt$2,500New
- 1/6 62 Beds 1 Bath 900 SqFt$2,500New
- 1/27 272 Beds 1 Bath 838 SqFt$587,000New
- 1/10 101 Bed 1 Bath 570 SqFt$2,395New
- 1/11 112 Beds 1 Bath 800 SqFt$3,500New
- 1/6 63 Beds 1 Bath 1,200 SqFt$3,300New
- 1/7 73 Beds 1 Bath 1,200 SqFt$3,200New
- 1/10 104 Beds 2 Baths 1,400 SqFt$4,000New
- 1/17 173 Beds 2 Baths 1,130 SqFt$4,900New
460 Washington St #1, Boston, MA 02135
Listed by Emily Shewchuk of Kingston Real Estate & Management
Condo
- 1/11 112 Beds 1 Bath 875 SqFt$3,150New
- 1/14 141 Bed 1 Bath 855 SqFt$3,400New
- 1/12 124 Beds 1.5 Baths 1,400 SqFt$3,400New
- 1/37 375 Beds 2 Baths 3,600 SqFt$5,250New
664 Washington #664, Boston, MA 02135
Listed by Ted Fairchild of Sunrise Realty & Investment LLC
Single Family Home
QUICK SEARCH