
- Home
- Buy
- Sell
- Water~Front
- Active Adult Living
- Communities
- Spotlight
- Blog
- Local Vendors
- About
- Calculator
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
7.7K Properties
7,686 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 111 Bed 1 Bath 406 SqFt$2,550New
256 Bunker Hill Street #2, Boston, MA 02129
Listed by Anthony Bruno of Gibson Sotheby's International Realty
Condo
- 1/6 61 Bed 1 Bath 719 SqFt$2,950New
- 1/11 111 Bed 1 Bath 500 SqFt$2,700New
- 1/10 105 Beds 2 Baths 9,999 SqFt$5,250New
- 1/10 105 Beds 2 Baths 9,999 SqFt$5,500New
- 1/9 92 Beds 1 Bath 881 SqFt$4,000New
- 1/7 71 Bath 300 SqFt$1,900Active Under Contract
- 1/12 123 Beds 2 Baths 1,077 SqFt$3,200New
- 1/15 152 Beds 1 Bath 900 SqFt$3,600Active Under Contract
- 1/13 132 Beds 1 Bath 585 SqFt$3,900New
- 1/8 81 Bed 1 Bath 426 SqFt$2,850New
- 1/19 192 Beds 2 Baths 1,300 SqFt$6,300New
333 Beacon St #3, Boston, MA 02116
Listed by Alexandra Haueisen of Coldwell Banker Realty - Boston
Condo
- 1/16 162 Beds 2 Baths 925 SqFt$4,000New
- 1/25 251 Bed 1 Bath 798 SqFt$5,400Pending
- 1/11 111 Bed 1 Bath 406 SqFt$3,250New
- 1/26 263 Beds 1 Bath 1,300 SqFt$3,300New
44 Bellevue St #1, Boston, MA 02132
Listed by Amy Yunqing Du of Phoenix Real Estate Partners, LLC
Condo
- 1/21 213 Beds 2 Baths 1,600 SqFt$5,000Open Tue 12PM-1:30PM
- 1/20 202 Beds 1 Bath 734 SqFt$3,750New
- 1/19 193 Beds 1.5 Baths 700 SqFt$5,400New
- 1/9 96 Beds 3 Baths 3,500 SqFt$5,000New
28 Montfern #1, Boston, MA 02135
Listed by Alexandra Mishenina of Red Tree Real Estate
Single Family Home
- 1/16 162 Beds 1 Bath 876 SqFt$3,900New
- 1/12 122 Beds 1 Bath 650 SqFt$3,500New
- 1/13 131 Bath 512 SqFt$3,000New
- 1/14 141 Bed 1 Bath 440 SqFt$2,200New
QUICK SEARCH